<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jones Web</title>
	<atom:link href="http://www.thejonesboys.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thejonesboys.com</link>
	<description>The proof is in the Puddin&#34;!</description>
	<lastBuildDate>Thu, 10 May 2012 16:09:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>In any language, ‘Mother’ still loves you best of all</title>
		<link>http://www.thejonesboys.com/holidays/in-any-language-mother-still-loves-you-best-of-all/</link>
		<comments>http://www.thejonesboys.com/holidays/in-any-language-mother-still-loves-you-best-of-all/#comments</comments>
		<pubDate>Thu, 10 May 2012 16:08:37 +0000</pubDate>
		<dc:creator>JeffJones</dc:creator>
				<category><![CDATA[Holidays]]></category>

		<guid isPermaLink="false">http://www.thejonesboys.com/?p=4463</guid>
		<description><![CDATA[A mother’s love has a language all its own, as the poets and greeting card manufacturers like to say. In honor of Mother’s Day around the world, here’s how to say “mother” no matter where you happen to be: • &#8230; <a href="http://www.thejonesboys.com/holidays/in-any-language-mother-still-loves-you-best-of-all/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A mother’s love has a language all its own, as the poets and greeting card manufacturers like to say.  In honor of Mother’s Day around the world, here’s how to say “mother” no matter where you happen to be:</p>
<p>• Albania: Mëmë, nënë</p>
<p>• Belarus: Matka</p>
<p>• Czech Republic: Abatyse</p>
<p>• Estonia: Ema</p>
<p>• France: Mère, maman</p>
<p>• Greece: Màna</p>
<p>• Indonesia: Induk, ibu, biang, nyokap</p>
<p>• Netherlands: Moeder, moer</p>
<p>• Portugal: Mãe</p>
<p>• Samoa: Tina</p>
<p>• Sweden: Mamma, mor, morsa</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.thejonesboys.com/holidays/in-any-language-mother-still-loves-you-best-of-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t let technology rule your household</title>
		<link>http://www.thejonesboys.com/life-lessons/dont-let-technology-rule-your-household/</link>
		<comments>http://www.thejonesboys.com/life-lessons/dont-let-technology-rule-your-household/#comments</comments>
		<pubDate>Thu, 03 May 2012 15:00:03 +0000</pubDate>
		<dc:creator>JeffJones</dc:creator>
				<category><![CDATA[Life lessons]]></category>

		<guid isPermaLink="false">http://www.thejonesboys.com/?p=4454</guid>
		<description><![CDATA[In the good old days, all parents had to worry about was TV. In the 21st century, you’ve got to worry about texting, cell phones, Skype, the Internet, and other kinds of technology that kids are using. Don’t freak out. &#8230; <a href="http://www.thejonesboys.com/life-lessons/dont-let-technology-rule-your-household/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In the good old days, all parents had to worry about was TV. In the 21st century, you’ve got to worry about texting, cell phones, Skype, the Internet, and other kinds of technology that kids are using. Don’t freak out. Here’s some basic advice for managing technology and your children:</p>
<p>• Create a contract. Work with your children on an agreement spelling out some good rules for Internet use (including all other forms of communication, like cell phones). “No bullying on Facebook” might be a good place to start. Let kids know you’ll be monitoring them.</p>
<p>• Establish a curfew. Make a rule about shutting down computers and other electronics for the night at 8:30 or 9:15 so they don’t keep your kids up late.</p>
<p>• Discourage texting in the passenger seat. You can have some good conversations with your children while you’re driving, as long as they’re not holding another chat with their friends via cell phone.</p>
<p>• Have a tech-free day. Make Friday night a family night where no technology is allowed. This will remind your kids that they can relax and have fun without a computer.</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.thejonesboys.com/life-lessons/dont-let-technology-rule-your-household/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do we respond?</title>
		<link>http://www.thejonesboys.com/uncategorized/how-do-we-respond/</link>
		<comments>http://www.thejonesboys.com/uncategorized/how-do-we-respond/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 16:34:17 +0000</pubDate>
		<dc:creator>JeffJones</dc:creator>
				<category><![CDATA[Life lessons]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thejonesboys.com/?p=4448</guid>
		<description><![CDATA[I look forward to writing this column. My goal is to highlight a service we offer or introduce some positive thought. I also want to communicate how thankful we are for our great customers. I hope you know how much &#8230; <a href="http://www.thejonesboys.com/uncategorized/how-do-we-respond/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I look forward to writing this column.  My goal is to highlight a service we offer or introduce some positive thought.  I also want to communicate how thankful we are for our great customers.  I hope you know how much we appreciate you! </p>
<p>   This week I sit down to write my column with kind of a heavy heart.  I recently lost an old friend who had suffered from Alzheimers and know several others who are dealing with severe health problems.  My heart goes out to the family who lost this loved one.  I’ve been blessed in that I’ve lived 52 years and have not lost a member of my immediate family.  Losing a family<br />
member has got to be a bitter pill to swallow.  It’s just so permanent.  Fortunately, these folks are all believers, so they have the promise of seeing their loved one again.  But they still have that sense of loss that penetrates to the center of their being. </p>
<p>   I’ve come to understand that death is not the only thing that produces that sense of loss.  These folks that I know who are dealing with debilitating illness are experiencing their own grief over losing the life they used to live.  Men that were once strong, active, and vibrant are now extremely limited to what they can do.  In some of their situations, just getting out of the house is a challenge.  Their life is radically different from what it was just a few months ago.  Did they see it coming?  No.  Were they prepared for their world to be rocked?  No.  But they are living on, doing they best they can&#8230; </p>
<p>   I’m sure you can relate to these situations and have your own acquaintances dealing with similar issues.  So here’s the question&#8230;How do we respond?  I’ve spent some time thinking about my response and here’s my roadmap. </p>
<p>   #1. Appreciate my health and my family.  God has greatly blessed me with a sound body and a great family.  I regularly take both of them for granted.  I need to daily thank God for the blessings He so freely gives to me.  Life and health are fragile.  We need to ackowledge that fragility and give those gifts the reverence and respect they deserve. </p>
<p>   #2. Love the afflicted.  God’s charge to us is not that complicated.  Jesus said that all the teachings could be boiled down to loving God and loving our neighbor.  When we know others who are dealing with loss, we have a choice.  We can say “good thing it’s them rather than me” and “there but by the grace of God go I”.  Or we can seek God’s direction as to the way He would have us minister to them.  Love in the original language can be defined “to do what is best for”.  My goal is to try to be available to “do what is best for” those that I know who are dealing with loss. </p>
<p>   Sorry that there are no original thoughts here, but maybe these musings will have an impact.  Perhaps another expression of gratitude or another expression of love will be motivated by these words. May God bless you and yours! </p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.thejonesboys.com/uncategorized/how-do-we-respond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Your Home Need New Windows?</title>
		<link>http://www.thejonesboys.com/company-news/does-your-home-need-new-windows/</link>
		<comments>http://www.thejonesboys.com/company-news/does-your-home-need-new-windows/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 16:03:15 +0000</pubDate>
		<dc:creator>JeffJones</dc:creator>
				<category><![CDATA[Company news]]></category>

		<guid isPermaLink="false">http://www.thejonesboys.com/?p=4436</guid>
		<description><![CDATA[Here are seven reasons why replacing your home’s windows offers exceptional value: 1.Reduce your heating and cooling costs 2.Eliminate significant amounts of Ultraviolet damage 3.Make your home more comfortable and less drafty 4.Give you a quieter home 5.Virtually no maintenance &#8230; <a href="http://www.thejonesboys.com/company-news/does-your-home-need-new-windows/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here are seven reasons why replacing your home’s windows offers exceptional value:<br />
 1.Reduce your heating and cooling costs<br />
 2.Eliminate significant amounts of Ultraviolet damage<br />
 3.Make your home more comfortable and less drafty<br />
 4.Give you a quieter home<br />
 5.Virtually no maintenance<br />
 6.Improve home security<br />
 7.Enhance the “curb appeal” of your home</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.thejonesboys.com/company-news/does-your-home-need-new-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Americans going online for play&#8230;not work.</title>
		<link>http://www.thejonesboys.com/life-lessons/more-americans-going-online-for-play-not-work/</link>
		<comments>http://www.thejonesboys.com/life-lessons/more-americans-going-online-for-play-not-work/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 20:04:40 +0000</pubDate>
		<dc:creator>JeffJones</dc:creator>
				<category><![CDATA[Life lessons]]></category>

		<guid isPermaLink="false">http://www.thejonesboys.com/?p=4430</guid>
		<description><![CDATA[The Internet is a serious tool for work, communication, and research. Right? In fact, these days it’s mostly a place for people of all ages to have fun. Research by the Pew Research Center’s Internet &#038; American Life Project found &#8230; <a href="http://www.thejonesboys.com/life-lessons/more-americans-going-online-for-play-not-work/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Internet is a serious tool for work, communication, and research. Right? In fact, these days it’s mostly a place for people of all ages to have fun. Research by the Pew Research Center’s Internet &#038; American Life Project found that 81 percent of adults ages 18-29 go online for fun, along with 66 percent of adults 30-49, and half of the 50-64 age group. And all of these groups have doubled in size over the past 11 years.</p>
<p>           Even among adults 65 years and older, with only 23 percent using the Internet as a diversion, the percentage has quadrupled in the past decade. The Pew researchers attribute the upsurge to the availability of broadband connections and the growth of social networking.</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.thejonesboys.com/life-lessons/more-americans-going-online-for-play-not-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Always be ready to get to work</title>
		<link>http://www.thejonesboys.com/life-lessons/always-be-ready-to-get-to-work/</link>
		<comments>http://www.thejonesboys.com/life-lessons/always-be-ready-to-get-to-work/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 15:20:22 +0000</pubDate>
		<dc:creator>JeffJones</dc:creator>
				<category><![CDATA[Life lessons]]></category>

		<guid isPermaLink="false">http://www.thejonesboys.com/?p=4406</guid>
		<description><![CDATA[Preparation is the key to success, but how many of us are prepared to succeed at a moment’s notice? Sales consultant Eddie Mayen once asked a successful Hollywood agent who worked with lots of actors how he distinguished between a &#8230; <a href="http://www.thejonesboys.com/life-lessons/always-be-ready-to-get-to-work/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Preparation is the key to success, but how many of us are prepared to succeed at a moment’s notice? Sales consultant Eddie Mayen once asked a successful Hollywood agent who worked with lots of actors how he distinguished between a good performer and a truly great one.</p>
<p>           The agent replied that every ambitious actor has one or two good monologues ready to perform for an agent or a director, but only a handful can really launch into action at a moment’s notice. Most of them need one or two minutes to “get into character” or otherwise get ready to audition. But those who can become another person without hesitation are the people who are likely to succeed in show business.</p>
<p>           It’s the same in almost any industry. Are you ready to start selling to a customer, or work on your novel, or build a new machine, whenever you get an opportunity? If so, you’re already prepared—and ahead of the pack of other people who “just need a few minutes” to get ready.</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.thejonesboys.com/life-lessons/always-be-ready-to-get-to-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding your insurance&#8230;</title>
		<link>http://www.thejonesboys.com/company-news/understanding-your-insurance/</link>
		<comments>http://www.thejonesboys.com/company-news/understanding-your-insurance/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 16:46:16 +0000</pubDate>
		<dc:creator>JeffJones</dc:creator>
				<category><![CDATA[Company news]]></category>

		<guid isPermaLink="false">http://www.thejonesboys.com/?p=4398</guid>
		<description><![CDATA[There are several different methods by which your insurance company may calculate the amount it will pay you for a loss. Payment based on the replacement cost of damaged or stolen property is usually the most favorable figure from your &#8230; <a href="http://www.thejonesboys.com/company-news/understanding-your-insurance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There are several different methods by which your insurance company may calculate the amount it will pay you for a loss. Payment based on the replacement cost of damaged or stolen property is usually the most favorable figure from your point of view, because it compensates you for the actual cost of replacing property. If your camera is stolen, a replacement cost policy will reimburse you the full cost of replacing it with a new camera of like kind. The insurer will not take into consideration the fact that you ran three rolls of film through the camera every day for the last two years, causing a considerable amount of wear and tear. </p>
<p>In contrast, actual cash value (ACV), also known as market value, is the standard that insurance companies arguably prefer when reimbursing policyholders for their losses. Actual cash value is equal to the replacement cost minus any depreciation (ACV = replacement cost &#8211; depreciation). It represents the dollar amount you could expect to receive for the item if you sold it in the marketplace. The insurance company determines the depreciation based on a combination of objective criteria (using a formula that takes into account the category and age of the property) and subjective assessment (the insurance adjuster&#8217;s visual observations of the property or a photograph of it). In the case of the stolen camera, the insurance company would deduct from its replacement cost an amount for all the wear and tear it endured prior to the time it was stolen.</p>
<p>What Does &#8220;Replacement Cost&#8221; Mean?</p>
<p>The term &#8220;replacement cost&#8221; is defined or explained in the policy. Simply stated, it means the cost to replace the property on the same premises with other property of comparable material and quality used for the same purpose. This applies unless the limit of insurance or the cost actually spent to repair or replace the damaged property is less. Refer to your policy for the exact definition and explanation of replacement cost.</p>
<p>What is &#8220;Actual Cash Value&#8221;?</p>
<p>The term &#8220;actual cash value&#8221; is not as easily defined. Some courts have interpreted the term to mean &#8220;fair market value,&#8221; which is the amount a buyer would pay a seller if neither were under undue time constraints. Most courts, however, have upheld the insurance industry&#8217;s traditional definition: the cost to replace with new property of like kind and quality, less depreciation. Courts have varied in their rulings as to whether or not depreciation includes obsolescence (loss of usefulness as a result of outmoded design, construction, etc.).</p>
<p>So What&#8217;s the Difference?</p>
<p>The only difference between replacement cost and actual cash value is a deduction for depreciation. However, both are based on the cost today to replace the damaged property with new property.</p>
<p>What About &#8220;Book&#8221; Value?</p>
<p>Note that accounting or &#8220;book&#8221; value has no relevance to either of the previous methods of valuation. The depreciation rate reflected in &#8220;book&#8221; value would yield a terribly inadequate settlement. Another problem with using &#8220;book&#8221; value is that it may reflect only the items that are &#8220;capitalized.&#8221; To determine adequate limits, one must add &#8220;expensed&#8221; items into capitalized items.</p>
<p>Other Kinds of Valuation</p>
<p>Certain property may be subject to a special valuation basis other than replacement cost or actual cash value. The value reported should match the applicable valuation basis. For example, if the property policy is endorsed with a selling price endorsement for finished goods, the proper value to insure for finished goods is the cash selling price, less any customary discounts and expenses that otherwise would be incurred.</p>
<p>Be sure and ask your agent for a quote for replacement cost versus actual cash value&#8230;</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.thejonesboys.com/company-news/understanding-your-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Success secret: Measure your hustle</title>
		<link>http://www.thejonesboys.com/life-lessons/success-secret-measure-your-hustle/</link>
		<comments>http://www.thejonesboys.com/life-lessons/success-secret-measure-your-hustle/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 16:48:47 +0000</pubDate>
		<dc:creator>JeffJones</dc:creator>
				<category><![CDATA[Life lessons]]></category>

		<guid isPermaLink="false">http://www.thejonesboys.com/?p=4386</guid>
		<description><![CDATA[As coach of the New York Knicks, coach Pat Riley wanted to fire up his team. The team kept the usual stats on scoring, assists, rebounds, and the like, but one year Riley decided to begin measuring hustle: how many &#8230; <a href="http://www.thejonesboys.com/life-lessons/success-secret-measure-your-hustle/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As coach of the New York Knicks, coach Pat Riley wanted to fire up his team. The team kept the usual stats on scoring, assists, rebounds, and the like, but one year Riley decided to begin measuring hustle: how many rebounds players went for even if they didn’t succeed; how many times a player would make an extra effort to snatch up a loose basketball; how often someone would make a grab in a steal attempt.</p>
<p>           Riley posted his “Hustle Stats” in the Knicks’ locker room after every game. Without any additional comment on his part, so the story goes, Riley’s players became a top-level team.</p>
<p>           Focus on results, yes, but keep an eye on your level of effort to reach the top.</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.thejonesboys.com/life-lessons/success-secret-measure-your-hustle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Break these rules to succeed at work</title>
		<link>http://www.thejonesboys.com/life-lessons/break-these-rules-to-succeed-at-work/</link>
		<comments>http://www.thejonesboys.com/life-lessons/break-these-rules-to-succeed-at-work/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:37:19 +0000</pubDate>
		<dc:creator>JeffJones</dc:creator>
				<category><![CDATA[Life lessons]]></category>

		<guid isPermaLink="false">http://www.thejonesboys.com/?p=4372</guid>
		<description><![CDATA[Slavishly conforming to conventional wisdom about success at work won’t necessarily lead to happiness and a fulfilling career. Think twice before following these common “rules” of work: • “Just do your job.” Your job description is a bare minimum. Fulfilling &#8230; <a href="http://www.thejonesboys.com/life-lessons/break-these-rules-to-succeed-at-work/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Slavishly conforming to conventional wisdom about success at work won’t necessarily lead to happiness and a fulfilling career. Think twice before following these common “rules” of work:</p>
<p>• “Just do your job.” Your job description is a bare minimum. Fulfilling it means you’ll probably keep your job, but you won’t stand out when managers are deciding whom to promote. Push the envelope a little so your boss sees that you’re committed to helping the organization, not safeguarding your position.</p>
<p>• “Never say ‘No.’” You can’t do everything, or know everything, or even attempt everything your boss asks you to. Be willing to admit that you don’t have the answer, or that you don’t have time for every assignment. Then work with your boss to solve the problem and accommodate his or her needs.</p>
<p>• “Always go for the promotion.” You don’t have to accept more responsibility than you’re ready for, or a management position that doesn’t match your goals. Pursuing advancement for its own sake may lead you on a career path you don’t really want. Be sure of what you’re going for, and let your manager know what you’re interested in. Then get to work preparing yourself for the position you want.</p>
<p>• “Network constantly.” Aim for quality, not quantity, when you network. A “contacts” list with 700 names of people who barely know you won’t be much help when you need specific assistance; instead, be selective so you can maintain solid connections with people who can really help you with your career.</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.thejonesboys.com/life-lessons/break-these-rules-to-succeed-at-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groundhog Day</title>
		<link>http://www.thejonesboys.com/holidays/groundhog-day/</link>
		<comments>http://www.thejonesboys.com/holidays/groundhog-day/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:58:20 +0000</pubDate>
		<dc:creator>JeffJones</dc:creator>
				<category><![CDATA[Holidays]]></category>

		<guid isPermaLink="false">http://www.thejonesboys.com/?p=4360</guid>
		<description><![CDATA[Why listen to a groundhog? Most of us know the tradition of Groundhog Day. On Feb. 2, the legend goes, a groundhog that comes up out of its burrow to check the weather will go back inside if it sees &#8230; <a href="http://www.thejonesboys.com/holidays/groundhog-day/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Why listen to a groundhog?</p>
<p>Most of us know the tradition of Groundhog Day. On Feb. 2, the legend goes, a groundhog that comes up out of its burrow to check the weather will go back inside if it sees its shadow, and winter will continue for six more weeks. But if the sky is cloudy and it casts no shadow, the harsh winter weather is over.   </p>
<p>          Punxsutawney, Pa., hosts the best-known Groundhog Day event, featuring “Punxsutawney Phil” (who gained fame in the 1993 film Groundhog Day), but other towns in Pennsylvania and Maryland hold similar celebrations.</p>
<p>          Where does the legend come from? It may have origins in ancient European beliefs involving a badger or a bear as a weather forecaster, as well as the Pagan festival Imbolc, whose traditions point to a bear or a serpent as a herald of good or bad weather. In the United States, Groundhog Day can be traced back to 1841, when a Pennsylvania shopkeeper wrote in his diary that that Candlemas day (Feb. 2) was the day on which, “according to the Germans, the Groundhog peeps out of his winter quarters and if he sees his shadow he pops back for another six weeks nap, but if the day be cloudy he remains out, as the weather is to be moderate.”</p>
<p>          So keep an eye out for the groundhog’s report, and dress appropriately.</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.thejonesboys.com/holidays/groundhog-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

